Product Details:
Medium | Compressed air & non-corrosive gasses. |
Maximum Operating Pressure | 10kg/cm2 |
Secondary pressure range | 0-2, 0-4, -7, 0-10 kg/cm2 |
Relieving type | Standard |
Non - Relieving | Optional |
Drain | Manual or Automatic |
Product Details:
Medium | Compressed air & non-corrosive gases |
Maximum Operating Pressure | 10kg/cm2 |
Secondary Pressure Range | 0-2.1; 0-4; 0-7; 0-10 kg/cm2 |
Relieving Type | Standard |
Non- Relieving | Optional |
Drain | Manual or Automatic |
Size model no:
Material of consturctions:
Applications:
Combination Unit:
Specifications:
Product Details:
Body | Pressure Die Cast Zinc |
Metal CC | 250 |
Poly Pressure | 200 |
Metal Pressure | 250 |
Poly Temperature | 120digF |
Metal Temperature | 150digF |
Element | Polyproplene (Sintered Bronze Optional) |
Seals | Buna - N |
Bowl | Polycarbonate/Metallic |
Poly OZ | 8.45 |
Poly ML | 200 |
Poly CC | 200 |
Metal OZ | 8.45 |
Metal ML | 250 |
Product Details:
Seals | Buna - N |
Temperature | 70digC |
Poly OZ | 16.9 |
Poly ML | 500 |
Poly CC | 500 |
Metal OZ | 42.26 |
Metal ML | 1250 |
Metal CC | 1250 |
Standard Pressure | 150 |
Maximum Pressure | 250 |
Product Details:
Pressure | 10 kg/cm2 |
Poly CC | 130 |
Poly ML | 130 |
Poly OZ | 4.39 |
Temperature | 0-50digC |
Bowl | Polycarbonate/Metallic |
Application:
Additional Information:
Product Details:
Body | Pressure Die Cast Zinc |
Metal CC | 250 |
Poly Pressure | 200 |
Metal Pressure | 250 |
Poly Temperature | 120digF |
Metal Temperature | 150digF |
Element | Polyproplene (Sintered Bronze Optional) |
Seals | Buna - N |
Bowl | Polycarbonate/Metallic |
Poly OZ | 8.45 |
Poly ML | 200 |
Poly CC | 200 |
Metal OZ | 8.45 |
Metal ML | 250 |
Product Details:
Medium | Compressed air & non-corrosive gasses. |
Maximum Operating Pressure | 10kg/cm2 |
Secondary pressure range | 0-2, 0-4, -7, 0-10 kg/cm2 |
Relieving type | Standard |
Non - Relieving | Optional |
Drain | Manual or Automatic |
Product Details:
Element | Polyproplene (Sintered Bronze Optional) |
Poly Pressure | 200 |
Metal Pressure | 250 |
Metal Temperature | 150digF |
Seals | Buna - N |
Poly OZ | 8.45 |
Metal OZ | 8.45 |
Additional Information:
Product Details:
Body | Pressure die cast aluminum |
Bonnet | Plastic |
Adjustment knob | Plastic |
Diaphragm | Buna N |
Additional Information:
Product Details:
Temperature | 0-50digC |
Poly OZ | 4.39 |
Poly ML | 130 |
Poly CC | 130 |
Pressure | 10 kg/cm2 |
Additional Information:
Product Details:
Body | Pressure Die Cast Zinc |
Metal CC | 250 |
Poly Pressure | 200 |
Metal Pressure | 250 |
Poly Temperature | 120digF |
Metal Temperature | 150digF |
Element | Polyproplene (Sintered Bronze Optional) |
Seals | Buna - N |
Bowl | Polycarbonate/Metallic |
Poly OZ | 8.45 |
Poly ML | 200 |
Poly CC | 200 |
Metal OZ | 8.45 |
Metal ML | 250 |
Additional Information:
Product Details:
Type | Automatic balloon inflator |
Material | Aluminum |
Screw Thread: | Gas Regulator |
Product Details:
Standard Pressure | 150 |
Maximum Pressure | 250 |
Temperature | 70digC |
Element | Polyproplene (Sintered Bronze Optional) |
Seals | Buna - N |
Bowl | Polycarbonate/Metallic |
Poly OZ | 16.9 |
Poly ML | 500 |
Body | Aluminium |
Metal CC | 1250 |
Poly CC | 500 |
Metal OZ | 42.26 |
Metal ML | 1250 |
Additional Information:
Product Details:
Element | Polyproplene (Sintered Bronze Optional) |
Maximum Pressure | 250 |
Temperature | 70digC |
Bowl | Polycarbonate/Metallic |
Poly OZ | 16.9 |
Poly ML | 500 |
Poly CC | 500 |
Metal OZ | 42.26 |
Metal ML | 1250 |
Metal CC | 1250 |
Standard Pressure | 150 |
Product Details:
Maximum Pressure | 250 |
Element | Polyproplene (Sintered Bronze Optional) |
Temperature | 70digC |
Poly OZ | 16.9 |
Poly ML | 500 |
Metal OZ | 42.26 |
Metal ML | 1250 |
Standard Pressure | 150 |
Additional Information:
Product Details:
Body | Pr.Die Cast Aluminium |
Poly OZ | 1.32 |
Poly ML | 40 |
Poly CC | 40 |
Pressure | 10 kg/cm2 |
Element | Polyproplene (Sintered Bronze Optional) |
Deflector | Plastic |
Element Holder/Baffle | Plastic Material |
Seals | Buna - Nitrile |
Bowl | Polycarbonate / Metallic |
Size | 1/4'NPT/BSP (F) |
Bonnet | Nylon |
Temperature | 0-50digC |
Additional Information:
Product Details:
Element | Polyproplene (Sintered Bronze Optional) |
Poly Pressure | 200 |
Metal Pressure | 250 |
Seals | Buna - N |
Poly OZ | 8.45 |
Metal OZ | 8.45 |
Additional Information:
Product Details:
Medium | Compressed air |
Operating Pressure | 10kg/cm2 |
Ambiet Temperature | 0-50 Deg C |
Bowl | Polycarbonate/ Metallic (Optional) |
Product Details:
Body | Pressure Die Cast Zinc |
Poly Pressure | 200 |
Metal Pressure | 250 |
Element | Polyproplene (Sintered Bronze Optional) |
Seals | Buna - N |
Poly OZ | 8.45 |
Poly CC | 200 |
Metal OZ | 8.45 |
Metal CC | 250 |
Technical Data:
PC Bowl
Metallic Bowl
Filter Elements
Pressure: 200 PSI, 250 PSP
Tempetature: 120° F, 150° F
Standard supplied with 25 micron & 1, 5, 40 optional
Size MOdel:
Material of construction:
Accessories:
Application:
Additional Information:
Product Details:
Medium | Compressed air & non-corrosive gases |
Thread Options | NPT / BSP / BSPT |
Model No | FRSMI-2 |
Operating Pressure | 10kg/cm2 |
Ambiet Temperature | 0-50 Deg C |
Drain | Manual |
Bowl | Polycarbonate / Metalic (Optional) |
Secondary pressure range | - 0-2.1, 0-4, 0-7, 0- 10 kg/cm2 |
Relieving type Standard Non-Relieving | Optional |
Port Size | G1/4 |
Additional Information: